Resources

Product Links

Product Categories

General Purpose Fans
General Purpose Fans
Ultra-High Static
AC Axial
Fluid Dynamic Bearing
Notebook
Aquas Waterproof
Micro 'Super Flow'
VGA Coolers
IC Coolers
Blowers
Ultra-High Output
Bracket Fans
Third & Fourth Leads



IP Protection Guide



     

 



AC Thermal Products

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
AC Fan 18.9 80 x 80 x 25 AA825xMB-AT
AC Fan 30.10 80 x 80 x 38 AA838xxx-Ax
AC Fan 29.1 92 x 92 x 25 AA925xMB-AT
AC Fan 69.4 120 x 120 x 25 AA125xMB-AT
AC Fan 111.90 120 x 120 x 38.5 AA128xxx-Ax(xx)
AC Fan 230.00 172 x 150 x 51 AK175xxB-x
AC Fan 200.00 172 x 172 x 51 AA2582HB-AWSC
AC Fan 450.00 176 x 176 x 89 AK178xHB
AC Fan 450.00 180 x 180 x 65 AK186xHB
AC Fan 412.00 188 x 188 x 51 ADT848XB
AC Fan 647.00 205 x 205 x 72 AK207xxB
AC Fan 640.00 254 x 89 AA2582HB
AC Fan 915.00 254 x 254 x 89 AK258xxB
DC Thermal Products

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
Micro .3 15 x 15 x 04 AD1502
Micro .10-.20 15 x 15 x 06 AD1506
VGA Cooler 3.3 15.9 x 9 AP0512xxGBx
General-AD 0.81 20 x 20 x 06 AD20xxxxK7x
General-AD 0.80 20 x 20 x 10 AD20xxxxG7x
General-AD 2.22 25 x 25 x 06 AD02xxxxK5x
General-AD 2.62 25 x 25 x 10 AD02xxxxG5x
General-AD 1.90 25 x 25 x 15 AD02xxxxD5x
General-AD 3.61 30 x 30 x 06 AD03xxxxK7x
IC Cooler 1.20 30 x 30 x 10 AB03xxxxGAx
General-AD 4.48 30 x 30 x 10 AD03xxxxG5x
General-AD 3.70 30 x 30 x 15 AD03xxxxD5x
General-AD 5.33 35 x 35 x 06 AD35xxxxK7x
AB & AD ----- 35 x 35 x 07 AB35xxxxQBx
Bracket AD 1.30 35 x 35 x 08 AD3505xxJCx
IC Cooler 4.10 35 x 35 x 08 AP35xxxxJ7x
AB & AD ----- 35 x 35 x 10 AB35xxxxGAx
General-AD 7.22 35 x 35 x 10 AD35xxxxG5x
Turbo 12.4 38 x 38 x 12 AD3812UB-B51GP
Turbo 20 38 x 38 x 12 AD3812VB-B5BDS
General-AD 12.4 38 x 38 x 28 AD3812UB
Bracket AD 3.60 40 x 40 x 06 Y9 AD0405xxJ9x
Bracket AD 5.00 40 x 40 x 06 Y14 AD0405xxKCx
General-AD 5.83 40 x 40 x 06 AD04xxxxK9x
IC Cooler 4.90 40 x 40 x 08 AP04xxxxJ7x
Bracket AD 6.10 40 x 40 x 08 AD0405xxJ9x
Bracket AD 3.93 40 x 40 x 10 Y60 AD0405xxGDx
IC Cooler 4.90 40 x 40 x 10 AP04xxxxG7x
General-AD 6.70 40 x 40 x 10 AD04xxxxG7x
General-AD 8.90 40 x 40 x 10 AD04xxxxG76(T)
General-AD 6.70 40 x 40 x 15 AD04xxxxD5x
General-AD 9.60 40 x 40 x 20 AD04xxxxC5x
Turbo 21 40 x 40 x 28 AD0412VB-B53GP
Turbo 25.7 40 x 40 x 28 AD0412VB-B5BDS(P)
Turbo 27 40 x 40 x 28 AD0412VB-B5BDS(HFP)
Turbo 27 40 x 40 x 48 AD0412XB-N5BDS(48P)
Bracket AD 2.88 42 x 42 x 09 Y63 AD4205xxRDx
General-AD 8.36 45 x 45 x 06 AD45xxxxK9x
AB & AD 2.10 45 x 45 x 07 AB45xxxxQAx
Bracket AD 1.50 45 x 45 x 7.5 AD0405xxQAx
IC Cooler 6.00 45 x 45 x 08 AP45xxxxJ9x
Bracket AD 2.00 45 x 45 x 09 Y40X AD4505xxRAx
Bracket AD 3.10 45 x 45 x 09 Y31X AD4505xxRBx
AB & AD 2.71 45 x 45 x 10 AB4505xxGDx
IC Cooler 6.00 45 x 45 x 10 AP45xxxxG9x
Bracket AD 7.00 45 x 45 x 10 Y28 AD4505xxGDx
Bracket AD 7.00 45 x 45 x 10 Y28X AD4505xxGDx
General-AD 8.67 45 x 45 x 10 AD45xxxxG7x
Bracket AD 7.98 45 x 45 x 13 Y501 AD4505xxH0x
IC Cooler 9.50 50 x 50 x 08 AP05xxxxJ9x
Bracket AD 3.20 50 x 50 x 09 Y29 AD0505xxRBx
General-AD 11.80 50 x 50 x 10 AD05xxxxG7x
General-AD 17.10 50 x 50 x 15 AD50xxxxD7x
AB & AD 3.00 50 x 50 x 09 AB0505xxRBx
AB & AD 5.65 50 x 50 x 20 AB5012xxC0x
DC Blower 5.65 50 x 50 x 20 AB5012xxxx
Bracket AD 9.80 50 x 50 x 20 Y50 AD0505xxC0x
Bracket AD 4.50 51 x 51 x 10 Y58 AD5112xxG0x
Bracket AD 3.60 46 x 46 x 10 S8Y43 AD4605xxGCx
Bracket AD 6.10 40 x 40 x 08 CWY17X AD0405xxJxx
IC Cooler 10.50 52 x 52 x 12 AP52xxxxE7x
Bracket AD 2.40 53.5 x 53.5 x 10 CWY34 AD0405xxGAx
Bracket AD 7.06 55 x 55 x 14 Y61 AD3505xxJCx
General-AD 18.39 60 x 60 x 10 AD06xxxxG9x
General-AD 18.39 60 x 60 x 10 (11 Blade) AD06xxxxGAx
General-AD 14.06 60 x 60 x 10 (7 Blade) (T) AD06xxxxG7x
Bracket AD 4.07 60 x 60 x 11 CW4Y55 AD0605xxTBx
General-AD 18.08 60 x 60 x 15 AD06xxxxD7x
General-AD 18.08 60 x 60 x 15 (7 Blade) (T) AD06xxxxD7x
General-AD 22.24 60 x 60 x 15 (9 Blade) AD06xxxxD9x
General-AD 16.31 60 x 60 x 20 AD06xxxxC7x
General-AD 16.31 60 x 60 x 20 (T) AD06xxxxC7x
Aquas™ 23.98 60 x 60 x 25 AQ0612xxA7x
General-AD 28.27 60 x 60 x 25 AD06xxxxA7x
General-AD 26.86 60 x 60 x 25 (T) AD06xxxxA7x
Turbo 61 60 x 60 x 38 AD0612UB-F73DS
AB & AD 3.70 60 x 68 x 10 AB6812MB-GC6S-LF
NoteBook Varies 63 X 75 X 17 AB7505HF-LBB
NoteBook Varies 63 X 75 X 17 AB7505MF-LBB
AB & AD 6.48 70 x 70 x 12 AB7012xxE0x
General-AD 33.65 70 x 70 x 15 AD07xxxxDAx
General-AD 34.80 70 x 70 x 15 (11 Blade) AD07xxxxDAx
Aquas™ 35.86 70 x 70 x 25 AQ0712xxA7x
General-AD 38.90 70 x 70 x 25 (7 Blade)(T) AD07xxxxD7x
General-AD 38.00 70 x 70 x 25 AD07xxxxA7x
General-AD 38.90 70 x 70 x 25 (T) AD07xxxxA7x
AB & AD 13.05 70 x 70 x 30 AD75xxxB
AB & AD 29.80 94 x 94 x 33 AB0912xxZ0x
Turbo 60.32 70 x 70 x 38 AD0712UB-F7BDS
VGA Cooler 5.6 75 x 75 x 10 AD0512xxRBx
DC Blower 13.05 75 x 75 x 30 AD7512xxxx
General-AD 32.00 80 x 80 x 15 AD08xxxxD7x
General-AD 30.26 80 x 80 x 15 (T) AD08xxxxD7x
General-AD 27.69 80 x 80 x 20 AD08xxxxC7x
General-AD 33.83 80 x 80 x 20 (T) AD08xxxxC7x
Aquas™ 30.87 80 x 80 x 25 AQ0812xxA7x
General-AD 45.07 80 x 80 x 25 (T) AD08xxxxA7x
General-AD 46.00 80 x 80 x 25 (TCA) AD08xxxxA7x
General-AD 48.84 80 x 80 x 25 AD08xxxxA7x
Turbo 57 80 x 80 x 25 AG0812XB-257000
General-AD 55.30 80 x 80 x 32 AD08xxxxY5x
General-AD 61.30 80 x 80 x 38 AD08xxxxF7x
Turbo 110 80 x 80 x 38 AD0812VB-F7DS
NoteBook Varies 82 X 73 X 16 AB7305HF-DBB
NoteBook Varies 82 X 73 X 16 AB7305MF
NoteBook Varies 82 X 76 X 11 AB7605HF-DBB
NoteBook Varies 83 X 70 X 13 AB7305HF-HB3
Turbo 149 90 x 90 x 38 AD0912VB-F9DS
General-AD 32 92 x 92 x 15 AD0912DB-D9B(L1)-LF
General-AD 32.80 92 x 92 x 20 AD09xxxxC7x
General-AD 31.61 92 x 92 x 20 (T) AD09xxxxC7x
Aquas™ 49.30 92 x 92 x 25 AQ0912xxA7x
General-AD 66.32 92 x 92 x 25 AD09xxxxA7x
General-AD 56.62 92 x 92 x 25 (T) AD09xxxxA7x
General-AD 76.10 92 x 92 x 32 AD09xxxxY7x
General-AD 88.40 92 x 92 x 38 AD09xxxxF7x
DC Blower 33.10 94 x 94 x 33 AB0912xxxx
Aquas™ 88.71 120 x 120 x 25 AQ12xxxxA7x
General-AD 99.12 120 x 120 x 25 AD12xxxxA7x
Turbo 149 120 x 120 x 25 AS12012MB25A300
Turbo 161.7 120 x 120 x 25 AS12012HB25A300
Turbo 174.8 120 x 120 x 25 AS12012UB25A300
DC Blower 38 120x120x32 AB0912xxxx
General-AD 130.80 120 x 120 x 32 AD12xxxxY5x
Aquas™ 104.40 120 x 120 x 38 AQ12xxxF5x
General-AD 120.24 120 x 120 x 38 AD12xxxxF5x
Turbo 150 120x 120x 38 Low-Speed AD1212LB-F91GP(F)-LF
Turbo 175 120x 120x 38 Medium-Speed AD1212MB-F91GP(F)-LF
Turbo 200 120x 120x 38 Hi-Speed AD1212HB-F91GP(F)-LF
DC Fan 48.5 140 x 140 x 25 AD14012DF255100-LF
DC Fan 415.00 172 x 150 x 51 AD17248UB515100(OCW)LF
VGA Cooler 17.7 214 x 90 x 35 AD0512xxRBx
Forth Lead Varies PWM-BA OR PWM-BB PWM-BA BB
Third Lead Varies FG-3D, FG-3E, FG-6A OR FG-6B FG-3D-FG-6B
Third Lead Varies RD-2A, RD-2B, RD-2C OR RD-2D RD 2A- RD 2D
Third Lead Varies FG-3A, FG-3B OR FG-3C FG 3B- FG 3C
Third Lead Varies 4-VS, PWM-9A OR 7-TS 4(VS)-7(TS)