Tuesday, May 13, 2008
   Enter the Pressroom        Privacy Protected Site
   Home Page
Product Links



      General Purpose Fans

      Ultra-High Static

      AC Axial

      Fluid Dynamic Bearing

      NoteBook

      Aquas Waterproof

      New MICRO Sized Coolers

      VGA Coolers

      IC Coolers

      Blowers

      Ultra-High Output

      Bracket Fans

      Third & Fourth Leads

IP Protection Guide

AC Powerpoint Presentation
Take an in-depth look at one of the most popular fans in the world.
FDB Powerpoint Presentation
DOWNLOAD an in-depth Power Point Presentation about the new FDB.


















































 
Catalog: Thermal Products

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
Super Flow 12.4 38 x 38 x 12 AD3812UB-B51GP
TURBO 20 38 x 38 x 12 AD3812VB-B5BDS
21 40 x 40 x 28 AD0412VB-B53GP
25.7 40 x 40 x 28 AD0412VB-B5BDS(P)
27 40 x 40 x 28 AD0412VB-B5BDS(HFP)
27 40 x 40 x 48 AD0412XB-N5BDS(48P)
61 60 x 60 x 38 AD0612UB-F73DS
60.32 70 x 70 x 38 AD0712UB-F7BDS
57 80 x 80 x 25 AG0812XB-257000
110 80 x 80 x 38 AD0812VB-F7DS
149 90 x 90 x 38 AD0912VB-F9DS
149 120 x 120 x 25 AS12012MB25A300
149 120 x 120 x 25 AS12024MB25A300
149 120 x 120 x 25 AS12048MB25A300
161.7 120 x 120 x 25 AS12012HB25A300
174.8 120 x 120 x 25 AS12012UB25A300

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
Micro Coolers .3 15 x 15 x 04 AD1502
.10-.20 15 x 15 x 06 AD1506

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
General Purpose .10-.20 15 x 15 x 06 AD15xxxxK9x
AD Series 0.81 20 x 20 x 06 AD20xxxxK7x
0.80 20 x 20 x 10 AD20xxxxG7x
2.22 25 x 25 x 06 AD02xxxxK5x
2.62 25 x 25 x 10 AD02xxxxG5x
1.90 25 x 25 x 15 AD02xxxxD5x
3.61 30 x 30 x 06 AD03xxxxK7x
4.48 30 x 30 x 10 AD03xxxxG5x
3.70 30 x 30 x 15 AD03xxxxD5x
5.33 35 x 35 x 06 AD35xxxxK7x
7.22 35 x 35 x 10 AD35xxxxG5x
12.4 38 x 38 x 28 AD3812UB
5.83 40 x 40 x 06 AD04xxxxK9x
6.70 40 x 40 x 10 AD04xxxxG7x
8.90 40 x 40 x 10 AD04xxxxG76(T)
6.70 40 x 40 x 15 AD04xxxxD5x
9.60 40 x 40 x 20 AD04xxxxC5x
8.36 45 x 45 x 06 AD45xxxxK9x
8.67 45 x 45 x 10 AD45xxxxG7x
11.80 50 x 50 x 10 AD05xxxxG7x
17.10 50 x 50 x 15 AD50xxxxD7x
18.39 60 x 60 x 10 AD06xxxxG9x
18.39 60 x 60 x 10 (11 Blade) AD06xxxxGAx
14.06 60 x 60 x 10 (7 Blade) (T) AD06xxxxG7x
18.08 60 x 60 x 15 AD06xxxxD7x
18.08 60 x 60 x 15 (7 Blade) (T) AD06xxxxD7x
22.24 60 x 60 x 15 (9 Blade) AD06xxxxD9x
16.31 60 x 60 x 20 AD06xxxxC7x
16.31 60 x 60 x 20 (T) AD06xxxxC7x
28.27 60 x 60 x 25 AD06xxxxA7x
26.86 60 x 60 x 25 (T) AD06xxxxA7x
33.65 70 x 70 x 15 AD07xxxxDAx
34.80 70 x 70 x 15 (11 Blade) AD07xxxxDAx
38.90 70 x 70 x 25 (7 Blade)(T) AD07xxxxD7x
38.00 70 x 70 x 25 AD07xxxxA7x
38.90 70 x 70 x 25 (T) AD07xxxxA7x
32.00 80 x 80 x 15 AD08xxxxD7x
30.26 80 x 80 x 15 (T) AD08xxxxD7x
27.69 80 x 80 x 20 AD08xxxxC7x
33.83 80 x 80 x 20 (T) AD08xxxxC7x
48.84 80 x 80 x 25 AD08xxxxA7x
45.07 80 x 80 x 25 (T) AD08xxxxA7x
46.00 80 x 80 x 25 (TCA) AD08xxxxA7x
55.30 80 x 80 x 32 AD08xxxxY5x
61.30 80 x 80 x 38 AD08xxxxF7x
32.80 92 x 92 x 20 AD09xxxxC7x
31.61 92 x 92 x 20 (T) AD09xxxxC7x
66.32 92 x 92 x 25 AD09xxxxA7x
56.62 92 x 92 x 25 (T) AD09xxxxA7x
76.10 92 x 92 x 32 AD09xxxxY7x
88.40 92 x 92 x 38 AD09xxxxF7x
99.12 120 x 120 x 25 AD12xxxxA7x
130.80 120 x 120 x 32 AD12xxxxY5x
120.24 120 x 120 x 38 AD12xxxxF5x

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
AC Fans 18.9 80 x 80 x 25 AA825xMB-AT
Axial 30.10 80 x 80 x 38 AA838xxx-Ax
29.1 92 x 92 x 25 AA925xMB-AT
69.4 120 x 120 x 25 AA125xMB-AT
111.90 120 x 120 x 38.5 AA128xxx-Ax(xx)
230.00 172 x 150 x 51 AK175xxB-x
200.00 172 x 172 x 51 AA2582HB-AWSC
450.00 176 x 176 x 89 AK178xHB
450.00 180 x 180 x 65 AK186xHB
412.00 188 x 188 x 51 ADT848XB
647.00 205 x 205 x 72 AK207xxB
915.00 254 x 254 x 89 AK258xxB
640.00 254 x 89 AA2582HB

Type                 

Style          

Description (in mm)                   

Spec

Number                          

 
NoteBook Varies 82 X 73 X 16 AB7305HF-DBB
Coolers Varies 83 X 70 X 13 AB7305HF-HB3
Varies 82 X 73 X 16 AB7305MF
Varies 63 X 75 X 17 AB7505HF-LBB
Varies 63 X 75 X 17 AB7505MF-LBB
Varies 82 X 76 X 11 AB7605HF-DBB

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
Aquas™ 23.98 60 x 60 x 25 AQ0612xxA7x
Waterproof & 35.86 70 x 70 x 25 AQ0712xxA7x
Dustproof 30.87 80 x 80 x 25 AQ0812xxA7x
AQ Series 49.30 92 x 92 x 25 AQ0912xxA7x
88.71 120 x 120 x 25 AQ12xxxxA7x
104.40 120 x 120 x 38 AQ12xxxF5x

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
VGA Coolers 5.6 75 x 75 x 10 AD0512xxRBx
3.3 15.9 x 9 AP0512xxGBx
17.7 214 x 90 x 35 AD0512xxRBx

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
DC Blowers 5.65 50 x 50 x 20 AB5012xxxx
13.05 75 x 75 x 30 AD7512xxxx
33.10 94x94x33 AB0912xxxx
38 120x120x32 AB0912xxxx

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
IC Coolers 1.20 30 x 30 x 10 AB03xxxxGAx
AP Series 4.10 35 x 35 x 08 AP35xxxxJ7x
4.90 40 x 40 x 08 AP04xxxxJ7x
4.90 40 x 40 x 10 AP04xxxxG7x
6.00 45 x 45 x 08 AP45xxxxJ9x
6.00 45 x 45 x 10 AP45xxxxG9x
9.50 50 x 50 x 08 AP05xxxxJ9x
10.50 52 x 52 x 12 AP52xxxxE7x
AB & AD ----- 35 x 35 x 07 AB35xxxxQBx
Series ----- 35 x 35 x 10 AB35xxxxGAx
2.10 45 x 45 x 07 AB45xxxxQAx
2.71 45 x 45 x 10 AB4505xxGDx
3.00 50 x 50 x 09 AB0505xxRBx
5.65 50 x 50 x 20 AB5012xxC0x
3.70 60 x 68 x 10 AB6812MB-GC6S-LF
6.48 70 x 70 x 12 AB7012xxE0x
13.05 70 x 70 x 30 AD75xxxB
29.80 94 x 94 x 33 AB0912xxZ0x

Type                 

CFM          

Description (in mm)                   

Spec

Number                          

 
Bracket Fans 1.30 35 x 35 x 08 AD3505xxJCx
AD Series 5.00 40 x 40 x 06 Y14 AD0405xxKCx
3.60 40 x 40 x 06 Y9 AD0405xxJ9x
6.10 40 x 40 x 08 AD0405xxJ9x
1.50 45 x 45 x 7.5 AD0405xxQAx
3.10 45 x 45 x 09 Y31X AD4505xxRBx
7.00 45 x 45 x 10 Y28 AD4505xxGDx
3.20 50 x 50 x 09 Y29 AD050